Leader's Farm Equipment

Mahindra Tractors
Home
Construction Equipment
Used Tractors
Mahindra Tractors
Equipment
Trailers

**Financing is available
New Mahindra Tractors Currently in stock:

1815 4x4, hydro, R4 tires, loader, mid mount mower, 18 HP SOLD
2216 4x4, loader, gear, 22 HP 
2516 4x4, loader, hydrostat, 25 HP
2525 4x4, loader, synchro-shuttle, 25 HP SOLD
2816 4x4, loader, gear, 28 HP SOLD
2816 4x4, gear, 28 HP
3316 4x4, loader, gear drive, 33 HP
3535 4x4, loader, 35 HP
4035 4x4, loader, 40 HP
5530 4x4, loader, 55 HP 
6530 4x4, loader, 65 HP 
6530 2wd, 65 HP 
8560 4x4, Cab, Air, Heat, loader, 85 HP
8560 4x4, loader, 83 HP SOLD

Used Mahindra Tractors (check used tractor page for more info)
Mahindra 6000 4x4, 828 hrs., local trade (Details) SOLD
Mahindra 7520 4x4, local trade (Details) SOLD

-All of the tractors in stock can be purchased with or without the loaders and mowers.
-The loaders on tractors 33 HP and up have universal skid steer quick attach buckets.
-15/16 series compact tractors are built by Mitsubishi
-Your choice of ag, industrial, or turf tires at no extra charge
-Mahindra belly mowers,54", 60" or 72", are built for Mahindra by Woods
-Cab series offers a spacious, climate controlled cab with A/C, heater and AM/FM/Cassette
-Tractors and attachments offered at very competitive prices and 0% financing with approved credit
-Compacts are available with hydrostat or gear transmissions
-Heavy duty components put Mahindra tractors among the heaviest in the class

Stop in and drive one of these quality tractors.

Visit www.mahindrausa.com for more information.

Mahindra Tractors Sold
1. 4510 w/loader, 4x4
2. 7010 w/loader, 4x4
3. 4510 w/loader, 4x4
4. 2615 HST w/ loader, 4x4
5. 4110 w/loader, 4x4 
6. 7520 4x4
7. 7010 w/loader, 4x4
8. 2015 HST w/belly mower & loader, 4x4
9. 6500 w/loader & Canopy, 4x4
10. 3015 HST w/ loader, 4x4
11. 6500 w/ loader & Canopy, 4x4
12. 4110 w/ loader & backhoe, 4x4
13. 7520 w/ loader, 4x4
14. 4510 w/ loader, 4x4
15. 6500 w/ loader, 4x4
16. 3215 Gear, w/ loader & backhoe, 4x4
17. 2615 HST, 4x4
18. 6500 w/ loader & Canopy, 4x4
19. 4110 w/loader & backhoe, 4x4
20. 6500 w/loader, 4x4
21. 6500 2wd w/ loader
22. 4110 w/loader, 4x4
23. 7520 w/loader, 4x4
24. 4510 w/loader, 4x4
25. 2015 w/ loader & backhoe, 4x4
26. 3215 HST w/ loader & backhoe, 4x4
27. 6500 2wd w/ loader
28. 3510 w/ loader, 4x4
29. 3215 w/ loader, 4x4
30. 2415 w/ loader, 4x4
31. 6500 2wd
32. 7520 w/loader, 4x4
33. 2615 HST w/loader, 4x4
34. 7520 w/ loader, 4x4
35. 2415 HST w/ loader & backhoe, 4x4
36. 6520 w/ loader, 4x4
37. 2815 HST w/ loader & backhoe, 4x4
38. 4110 w/ loader & backhoe, 4x4
39. 7520 w/ loader, 4x4
40. 2525 w/loader, 4x4
41. 2525 w/loader, 4x4
42. 2525 w/loader, 4x4
43. 6500 2wd
44. 2525 w/loader, 4x4
45. 7010 w/Cab, air conditioning, heat, and loader, 4x4
46. 4110 w/loader, 4x4
47. 4510 w/cab, loader, 4x4
48. 4110 w/loader, 4x4
49. 7520 w/loader, 4x4
50. 3316 w/loader, 4x4
51. 2525 w/loader, 4x4
52. 2525 w/loader, 4x4
53. 2525 w/loader, 4x4
54. 6500 w/loader, 4x4
55. 4510 w/loader, 4x4
56. 2525 w/loader, 4x4
57. 2525 w/loader, 4x4
58. 4035 w/ loader, 4x4
59. 4510 w/cab, loader, 4x4
60. 6000 w/loader, 2wd.
61. 4035 w/ loader, 4x4
62. 2516 HST w/ loader, 4x4
63. 2525 w/ loader, 4x4

MahindraLogo.jpg
Click here to learn more about these quality tractors

Leader's Farm Equipment | Everett, PA | Phone: (814) 652-2809